Sr. No. | SEM V | SEM VI |
---|---|---|
01 | Financial Accounting – V | Financial Accounting – VI |
02 | Cost Accounting | Cost Accounting |
03 | Business Economics – V | Business Economics – VI |
04 | Commerce – V | Commerce– VI |
05 | Export Marketing – I / Computer Systems & Applications Paper | Export Marketing – II / Computer Systems & Applications Paper |
06 | Direct & Indirect Taxes – I | Direct & Indirect Taxes – II |
Sr. No. | SEM V | SEM VI |
---|---|---|
01 | Financial Accounting – V | Financial Accounting – VII |
02 | Financial Accounting – VI | Project Work – II |
03 | Cost Accounting – III | Cost Accounting – IV |
04 | Financial Management – II | Financial Management – III |
05 | Taxation – IV (Indirect Taxes – II) | Taxation – V (Indirect Taxes – III) |
06 | Management – II (Management Application) | Security Analysis and Portfolio Mgmt. |
Sr. No. | SEM V | SEM VI |
---|---|---|
01 | Logistic & supply chain Mgmt. | Operation Research |
02 | Corporate communication & Public relations | Project Work |
03 | Services Marketing | Brand Mgmt. |
04 | Sales and Distribution Mgmt. | Retail Mgmt. |
05 | Customer relationship Mgmt. | International Marketing |
06 | Strategic Marketing Mgmt. | Media Planning & Mgmt. |
It is Semester type and includes internal examinations and Semester-end examinations having separate heads of Passing. The examinations are scheduled as per the directives of University of Mumbai. Semesters I to IV are conducted by the College on behalf of the University of Mumbai, while the semesters V and VI are directly conducted by the University.